Which garage to buy in GTA 6
Use the free Port Gellhorn Station Garage first. If you still need another registered vehicle slot, buy Mitchel Auto Center for $4,000. Every garage in the Vice City Real Estate app adds one slot. The $40,000 Atlantic Court Garage has the same capacity.
On this page
Unlock the real estate app and the free garage
Finish Daily Driver as Lucia in Chapter 2. Deliver the ’82 Canis Crawler to Moses in Port Gellhorn, then watch for his text and the Vice City Real Estate app on your phone. The Port Gellhorn Station Garage comes with the mission and gives you one space at no charge.
Open the real estate app when you want another space. Buying a garage adds registration capacity. To keep a particular eligible vehicle, complete its registration too.
Drive through the open bay underneath the Watkins sign.
Show this location in the clip belowThe Crawler turns in under the WATKINS sign. Inside, the camera shows the car parked between Lucia and Moses.
View on mapPrices and parking slots for all eight garages
If you need two extra slots now, buy Mitchel Auto Center and Persistence Road for $11,600 combined. That buys twice the capacity of the $12,000 garage on 7th Avenue for $400 less. If you want the Little Boxes trophy or achievement, all eight purchases cost $160,000.
| Garage | Location | Price | Slots | Cost per slot |
|---|---|---|---|---|
| Mitchel Auto Center | Historic Route 628, Kelly County | $4,000 | 1 | $4,000 |
| Persistence Road Garage | Belville | $7,600 | 1 | $7,600 |
| 7th Avenue Garage | Salton, Vice City | $12,000 | 1 | $12,000 |
| Store n’ Bolt | Ambrosia | $16,800 | 1 | $16,800 |
| Wyatt Motors | Allied Crystal, Ambrosia | $21,600 | 1 | $21,600 |
| Vela Rota Drive Garage | Capri | $24,000 | 1 | $24,000 |
| Bonita Court Garage | Vice Beach | $34,000 | 1 | $34,000 |
| Atlantic Court Garage | Ocean Beach | $40,000 | 1 | $40,000 |
Garages earned through the story · Show spoilers
The story gives you four garages with eight spaces between them. They unlock as you finish the missions below. You can leave the app purchases until you need more room.
| Story garage | Location | Mission | Slots |
|---|---|---|---|
| Port Gellhorn Station Garage | Port Gellhorn | Chapter 2, Daily Driver | 1 |
| Thompson Court Garage | Ocean Beach | Chapter 4, Company Cars | 2 |
| NE 15th Street Garage | Stockyard, Vice City | Chapter 5, Operation Savage Glory | 2 |
| Pegassi Residences Garage | Tequesta Retreat, Vice City | Chapter 5, Operation Savage Glory | 3 |
Garages included with a pack, edition or membership
If you already own one of these extras, check its garage before buying another slot. Each provides one space. The Little Boxes purchase list still consists of the eight garages in the real estate app.
| Bonus garage | Location | How to get it |
|---|---|---|
| Shore Court Garage | Ocean Beach | Vintage Vice City Pack, with the ’55 Vapid Stanier |
| Paradise Garage | Watson Bay | Ultimate Edition, with the ’67 Vapid Dominator Buggy |
| GTA+ Crosstown Garage | Crosstown, Vice City | GTA+ membership, from Chapter 3 |
Locations in this guide
| Place | Grid | Where to look | Map |
|---|---|---|---|
| Port Gellhorn | E3 |
| View on mapCity label |
| Kelly County | F4 | Historic Route 628 in Kelly County. One slot costs $4,000.County reference. Use the in-game map for the garage entrance. | View on mapCounty label |
| Belville | F6–F7 | In Belville. One slot costs $7,600.Town reference. Use the in-game map for the garage entrance. | View on mapTown label |
| Salton | H6 | In Salton, Vice City. One slot costs $12,000.District reference. Use the in-game map for the garage entrance. | View on mapDistrict label |
| Ambrosia | E5–E6 | In Ambrosia. One slot costs $16,800.Town reference. Use the in-game map for the garage entrance. | View on mapTown label |
| Allied Crystal | E6 | In the Allied Crystal area of Ambrosia. One slot costs $21,600.Refinery area reference. Use the in-game map for the garage entrance. | View on mapLandmark label |
| Capri | G3 | In Capri. One slot costs $24,000.Town reference. Use the in-game map for the garage entrance. | View on mapTown label |
| Vice Beach | G8–G9 | In Vice Beach. One slot costs $34,000.Beach area reference. Use the in-game map for the garage entrance. | View on mapArea label |
| Ocean Beach | G8–G9 |
| View on mapDistrict label |
| Stockyard | F7 | In Stockyard. Operation Savage Glory unlocks two slots.District reference. Use the in-game map for the garage entrance. | View on mapDistrict label |
| Vice City | G7 | In Tequesta Retreat, Vice City. Operation Savage Glory unlocks three slots.City reference. Use the in-game map for the garage entrance. | View on mapCity label |
| Shore Court Garage | G8–G9 | In Ocean Beach. The Vintage Vice City Pack includes one slot.District reference. Use the in-game map for the garage entrance. | View on mapDistrict reference |
| Watson Bay | J4 | In Watson Bay. The Ultimate Edition includes one slot.Area reference. Use the in-game map for the garage entrance. | View on mapTown label |
| Crosstown | G7 | In Crosstown. The GTA+ garage is available from Chapter 3.District reference. Use the in-game map for the garage entrance. | View on mapDistrict label |